Silicone Rubber Long Rod Insulators 220 kV hyderabad india,Silicone Rubber Long Rod Insulators 400 kV hyderabad india,Silicone Rubber Long Rod Insulators hyderabad india,Polymer insulators hyderabad india
Non ceramic Insulators suppliers and manufacturers hyderabad india,EPDM Section Anchor Insulators suppliers and manufacturers hyderabad india,Supension Insulators suppliers and manufacturers hyderabad india,Tension Insulators suppliers and manufacturers hyderabad india
 

 
   

 

52 -77 KV COMPOSITE INSULATORS

 
Nominal System Voltage
kV
Min. Creepage
Distance
mm
Section Length
mm
Rated
Mechanical
tensile load
kN
Wet power
freq. 1 min.
withstand
voltage
kV
Dry lighting
impulse withstand
voltage
k
V
52 1126 552 70 120 250
52 1585 628 70 145 250
66 1450 940 70 185 400
66 1900 940 70 185 400
66 1450 870 70 185 400
66 1450 940 70 185 400
66 1900 870 70 185 400
66 1900 940 70 185 400
66 2450 788 70 165 380
66 1728 820 70 165 380
66 1830 725 90 140 325
66 1600 950 100 185 400
66 1377 858 100 185 400
66 1450 940 100 185 400
66 1900 940 100 185 400
66 1850 910 100 185 400
66 2200 1010 100 185 400
66 1875 788 120 180 325
66 2500 657 120 230 400
66 2100 1025 120 200 380
66 2970 1040 120 230 450
66 2960 1060 120 280 450
70 2670 1180 120 280 450
70 2670 1172 120 280 450
 
* The design and material of end fittings as per Standard / Customer requirement
 

silicone rubber insulators hyderabad india,Railway traction Power Distribution Transmission High voltage Insulators suppliers and manufacturers hyderabad india,Polymer composite silicone Insulators suppliers and manufacturers hyderabad india

Copyright © 2006 Goldstone Power. All rights are reserved.